| تعداد نشریات | 44 |
| تعداد شمارهها | 1,877 |
| تعداد مقالات | 15,278 |
| تعداد مشاهده مقاله | 43,731,417 |
| تعداد دریافت فایل اصل مقاله | 17,563,606 |
The Effects of Good Governance on Foreign Direct Investment in Middle-Income Countries | ||
| International Economics Studies | ||
| مقاله 1، دوره 35، شماره 2، اسفند 2010، صفحه 1-20 اصل مقاله (306.52 K) | ||
| شناسه دیجیتال (DOI): 10.22108/ies.2023.15514 | ||
| نویسندگان | ||
| Mohsen Mehrara* ؛ Zinab Asadian | ||
| Tehran | ||
| چکیده | ||
| This is undoubtedly recognized that economic performance for each country over time is related to a great extent to its political, institutional and legal environment. In fact, these institutions and policies are that determine the governance quality. Â In a panel data study, we applied newly developed indices to examine the effects of good governance on FDI for fifteen middle-income countries during the period 1996-2005. Findings reveal the good governance, GDP per capita and telephone mainlines (per 1000 people) have significant and positive effects on foreign direct investment. But there is a statistically significant negative relationship between inflation and foreign direct investment. Â Finally, good governance burden breakdown into its components: voice and accountability, political instability and violence, government effectiveness, regulatory burden, rule of law, corruption . The results of the model indicate that the good governance burden components have significant and positive effects on foreign direct investment. JEL Classification: F21, G15, G33 | ||
| کلیدواژهها | ||
| Keywords: Good Governance؛ Foreign Direct Investment؛ Panel Data | ||
|
آمار تعداد مشاهده مقاله: 808 تعداد دریافت فایل اصل مقاله: 1,023 |
||